Practitioner
| SAQCC ID No: | 7249/R |
| Name: | V N Makofane |
| Employer: | Afrox |
| Address: |
3265 Letlatlana Crescent 14 Block vv |
| Suburb: | Soshanguve East |
| Town: | Soshanguve |
| Country/Province: | GAUTENG |
| Telephone: | 0123800200 |
| Gas Type | Gas Name | Gas Skill | Expiry Date | |
|---|---|---|---|---|
| LPGSA | Fuel Gases | LPG | Commercial Installer Vapour & Liquid - NON RESIDENTIAL | 22/09/2026 |
| Carry out LP Gas installations at commercial business premises, as per SANS 10087-3, 10087-7 | ||||
| LPGSA | Fuel Gases | LPG | Industrial Installer NON RESIDENTIAL | 22/09/2026 |
| Authorized only to carry out LP Gas installations at industrial premises, as per SANS 10087-1, 10087-2, 10087-3 & 10087-7 | ||||
| Gas Type | Gas Name | Gas Skill | Expiry Date | |
|---|---|---|---|---|
| SACGA | Beverage Gases | Beverage Mixtures | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Beverage Gases | Liquid Carbon Dioxide | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Beverage Gases | Liquid Nitrogen | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Beverage Gases | Sulphur Dioxide | Installation, Maintenance & Repairs | 10/07/2028 |
| Industrial | ||||
| SACGA | Cryogenic Liquids | Liquid Argon | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Cryogenic Liquids | Liquid Carbon Dioxide | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Cryogenic Liquids | Liquid Helium | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Cryogenic Liquids | Liquid Hydrogen | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Cryogenic Liquids | Liquid Nitrogen | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Cryogenic Liquids | Liquid Oxygen | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Cryogenic Liquids | Natural Gas (LNG/CNG) | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Food Gases | Ethylene Oxide | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Food Gases | Food Mixtures | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Food Gases | Liquid Carbon Dioxide | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Food Gases | Liquid Nitrogen | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Food Gases | Mixtures of 02/CO2/N2 | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Food Gases | Sulphur Dioxide | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Inert Mixtures | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Argon | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Carbon Dioxide | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Helium | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Nitrogen | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Entenox | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical Air | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical mixtures | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical Oxygen | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Nitrous Oxide | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Vacuum | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Oxidant Gases | Liquid Oxygen | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Oxidant Gases | Nitrous Oxide | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Oxidant Gases | Oxidant Mixtures | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||





