Practitioner
| SAQCC ID No: | 6817/R |
| Name: | N S Nephawe |
| Employer: | Arise Hope (Pty) Ltd |
| Address: | 50 Masopha Street |
| Suburb: | Saulsville |
| Town: | Pretoria |
| Country/Province: | GAUTENG |
| Telephone: | 072 133 3990 |

| Gas Type | Gas Name | Gas Skill | Expiry Date | |
|---|---|---|---|---|
| SACGA | Beverage Gases | Liquid Carbon Dioxide | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Beverage Gases | Liquid Nitrogen | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Beverage Gases | Sulphur Dioxide | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Acetylene | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Beverage Mixtures | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Butane | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Carbon Monoxide | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | flammable mixtures | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Liquid Hydrogen | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Methane | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Natural Gas (LNG/CNG) | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Propane | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Food Gases | Ethylene Oxide | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Food Gases | Food Mixtures | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Food Gases | Liquid Carbon Dioxide | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Food Gases | Liquid Nitrogen | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Food Gases | Mixtures of 02/CO2/N2 | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Food Gases | Sulphur Dioxide | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Inert Mixtures | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Argon | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Carbon Dioxide | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Helium | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Nitrogen | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Entenox | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Entenox | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical Air | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical mixtures | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical Oxygen | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Nitrous Oxide | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Vacuum | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Oxidant Gases | Liquid Oxygen | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Oxidant Gases | Nitrous Oxide | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Oxidant Gases | Oxidant Mixtures | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||





