Practitioner
| SAQCC ID No: | 6695 |
| Name: | B J Little |
| Employer: | Barry J Little & Associates |
| Address: | 666 Perlemoen Avenue |
| Suburb: | Midvaal |
| Town: | Vaal Marina |
| Country/Province: | GAUTENG |
| Telephone: | 082 497 7441 |

| Gas Type | Gas Name | Gas Skill | Expiry Date | |
|---|---|---|---|---|
| SACGA | Beverage Gases | All other gases | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Beverage Gases | Beverage Mixtures | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Beverage Gases | Liquid Carbon Dioxide | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Beverage Gases | Liquid Nitrogen | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Beverage Gases | Sulphur Dioxide | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Flammable Gases | Acetylene | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Flammable Gases | All other gases | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Flammable Gases | flammable mixtures | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Flammable Gases | Liquid Hydrogen | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Flammable Gases | Methane | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Flammable Gases | Natural Gas (LNG/CNG) | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Food Gases | All other gases | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Food Gases | All other gases | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Food Gases | Ethylene Oxide | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Food Gases | Food Mixtures | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Food Gases | Liquid Carbon Dioxide | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Food Gases | Liquid Nitrogen | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Food Gases | Mixtures of 02/CO2/N2 | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Food Gases | Sulphur Dioxide | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Inert Gases | All other gases | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Inert Gases | Inert Mixtures | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Argon | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Carbon Dioxide | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Helium | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Nitrogen | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Medical Gases | All other gases | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Medical Gases | Entenox | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Medical Gases | Medical Air | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Medical Gases | Medical mixtures | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Medical Gases | Medical Oxygen | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Medical Gases | Nitrous Oxide | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Oxidant Gases | All other gases | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Oxidant Gases | Liquid Oxygen | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Oxidant Gases | Nitrous Oxide | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Oxidant Gases | Oxidant Mixtures | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Special Gases | All other gases | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Special Gases | Corrosive | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Special Gases | Gas Mixtures | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Special Gases | High and Ultra High Purity Gas | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Special Gases | Pyrophoric | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Special Gases | Special Gas Mixtures | Design | 14/06/2027 |
| Industrial | ||||
| SACGA | Special Gases | Toxic | Design | 14/06/2027 |
| Industrial | ||||





