Practitioner
| SAQCC ID No: | 6514/R |
| Name: | BR Fisher |
| Employer: | BF Gas Solutions |
| Address: | 3 Waterboom Avenue |
| Suburb: | Belhar |
| Town: | Cape Town |
| Country/Province: | WESTERN CAPE |
| Telephone: | 0609309156 |

| Gas Type | Gas Name | Gas Skill | Expiry Date | |
|---|---|---|---|---|
| LPGSA | Fuel Gases | LPG | Commercial Installer Vapour & Liquid - NON RESIDENTIAL | 16/08/2027 |
| Carry out LP Gas installations at commercial business premises, as per SANS 10087-3, 10087-7 | ||||
| LPGSA | Fuel Gases | LPG | Industrial Installer NON RESIDENTIAL | 16/08/2027 |
| Authorized only to carry out LP Gas installations at industrial premises, as per SANS 10087-1, 10087-2, 10087-3 & 10087-7 | ||||
| Gas Type | Gas Name | Gas Skill | Expiry Date | |
|---|---|---|---|---|
| SACGA | Beverage Gases | Beverage Mixtures | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Beverage Gases | Carbon Dioxide | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Beverage Gases | Nitrogen | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Beverage Gases | Sulphur Dioxide | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Acetylene | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Food Gases | Carbon Dioxide | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Food Gases | Ethylene Oxide | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Food Gases | Food Mixtures | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Food Gases | Mixtures of 02/CO2/N2 | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Food Gases | Nitrogen | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Food Gases | Sulphur Dioxide | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Argon | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Carbon Dioxide | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Helium | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Inert Mixtures | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Nitrogen | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Acetylene | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Argon | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Carbon Dioxide | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Carbon Monoxide | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Helium | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Nitrogen | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Nitrous Oxide | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Oxygen | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Sulphur Dioxide | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Xenon | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Entenox | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical Air | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical mixtures | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical Oxygen | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Nitrous Oxide | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Vacuum | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Oxidant Gases | Nitrous Oxide | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Oxidant Gases | Oxidant Mixtures | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Oxidant Gases | Oxygen | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Special Gases | Corrosive | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Special Gases | High and Ultra High Purity Gas | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Special Gases | Pyrophoric | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Special Gases | Special Gas Mixtures | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||
| SACGA | Special Gases | Toxic | Maintenance & Repair | 24/11/2028 |
| Industrial | ||||





