Practitioner
| SAQCC ID No: | 6183/R |
| Name: | S I Ngobese |
| Employer: | African Oxygen Ltd |
| Address: |
4778 Rhulumente Street Ext 22 |
| Suburb: | Phumula,Roodekop |
| Town: | Germiston |
| Country/Province: | GAUTENG |
| Telephone: | 0118761008 |

| Gas Type | Gas Name | Gas Skill | Expiry Date | |
|---|---|---|---|---|
| LPGSA | Fuel Gases | LPG | Commercial Installer Vapour & Liquid - NON RESIDENTIAL | 24/10/2028 |
| Carry out LP Gas installations at commercial business premises, as per SANS 10087-3, 10087-7 | ||||
| LPGSA | Fuel Gases | LPG | Industrial Installer NON RESIDENTIAL | 24/10/2028 |
| Authorized only to carry out LP Gas installations at industrial premises, as per SANS 10087-1, 10087-2, 10087-3 & 10087-7 | ||||
| Gas Type | Gas Name | Gas Skill | Expiry Date | |
|---|---|---|---|---|
| SACGA | Beverage Gases | Beverage Mixtures | Maintenance & Repair | 14/09/2027 |
| Industrial | ||||
| SACGA | Beverage Gases | Liquid Carbon Dioxide | Maintenance & Repair | 14/09/2027 |
| Industrial | ||||
| SACGA | Beverage Gases | Liquid Nitrogen | Maintenance & Repair | 14/09/2027 |
| Industrial | ||||
| SACGA | Beverage Gases | Sulphur Dioxide | Maintenance & Repair | 14/09/2027 |
| Industrial | ||||
| SACGA | Food Gases | Ethylene Oxide | Maintenance & Repair | 14/09/2027 |
| Industrial | ||||
| SACGA | Food Gases | Food Mixtures | Maintenance & Repair | 14/09/2027 |
| Industrial | ||||
| SACGA | Food Gases | Liquid Carbon Dioxide | Maintenance & Repair | 14/09/2027 |
| Industrial | ||||
| SACGA | Food Gases | Liquid Nitrogen | Maintenance & Repair | 14/09/2027 |
| Industrial | ||||
| SACGA | Food Gases | Mixtures of 02/CO2/N2 | Maintenance & Repair | 14/09/2027 |
| Industrial | ||||
| SACGA | Food Gases | Sulphur Dioxide | Maintenance & Repair | 14/09/2027 |
| Industrial | ||||
| SACGA | Inert Gases | Inert Mixtures | Maintenance & Repair | 14/09/2027 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Argon | Maintenance & Repair | 14/09/2027 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Carbon Dioxide | Maintenance & Repair | 14/09/2027 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Helium | Maintenance & Repair | 14/09/2027 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Nitrogen | Maintenance & Repair | 14/09/2027 |
| Industrial | ||||
| SACGA | Medical Gases | Entenox | Maintenance & Repair | 14/09/2027 |
| Industrial | ||||
| SACGA | Medical Gases | Medical Air | Maintenance & Repair | 14/09/2027 |
| Industrial | ||||
| SACGA | Medical Gases | Medical mixtures | Maintenance & Repair | 14/09/2027 |
| Industrial | ||||
| SACGA | Medical Gases | Medical Oxygen | Maintenance & Repair | 14/09/2027 |
| Industrial | ||||
| SACGA | Medical Gases | Nitrous Oxide | Maintenance & Repair | 14/09/2027 |
| Industrial | ||||
| SACGA | Medical Gases | Vacuum | Maintenance & Repair | 14/09/2027 |
| Industrial | ||||





