Practitioner
| SAQCC ID No: | 5304 |
| Name: | CG Van Niekerk |
| Employer: | Dientsenere Tsa Meagi (Pty) Ltd |
| Address: |
1st Floor Atlantic centre 14 Christiaan barnard street |
| Suburb: | |
| Town: | Cape Town |
| Country/Province: | WESTERN CAPE |
| Telephone: | 012 423 6955 |

| Gas Type | Gas Name | Gas Skill | Expiry Date | |
|---|---|---|---|---|
| SACGA | Flammable Gases | Acetylene | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Butane | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Carbon Monoxide | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Gas Mixtures | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Hydrogen | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Methane | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Natural Gas (LNG/CNG) | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Propane | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Argon | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Carbon Dioxide | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Helium | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Inert Mixtures | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Nitrogen | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Acetylene | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Argon | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Carbon Dioxide | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Carbon Monoxide | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Helium | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Hydrogen | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Nitrogen | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Nitrous Oxide | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Oxygen | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Sulphur Dioxide | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Xenon | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Carbon Dioxide | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Entenox | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical Air | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical mixtures | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical Oxygen | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Nitrous Oxide | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Vacuum | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Oxidant Gases | Nitrous Oxide | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Oxidant Gases | Oxidant Mixtures | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Oxidant Gases | Oxygen | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Special Gases | High and Ultra High Purity Gas | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Special Gases | Special Gas Mixtures | Design | 28/06/2028 |
| Industrial | ||||
| SACGA | Special Gases | Toxic | Design | 28/06/2028 |
| Industrial | ||||





