Practitioner
| SAQCC ID No: | 4742/R |
| Name: | E J Theron |
| Employer: | Emseni Consulting |
| Address: | R74 Silverstream Farm |
| Suburb: | |
| Town: | Kranskop |
| Country/Province: | KWA ZULU NATAL |
| Telephone: | 032 481 0914 |

| Gas Type | Gas Name | Gas Skill | Expiry Date | |
|---|---|---|---|---|
| SACGA | Flammable Gases | Butane | Design | 03/03/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | flammable mixtures | Design | 03/03/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Liquid Hydrogen | Design | 03/03/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Methane | Design | 03/03/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Natural Gas (LNG/CNG) | Design | 03/03/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Propane | Design | 03/03/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Inert Mixtures | Design | 03/03/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Argon | Design | 03/03/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Carbon Dioxide | Design | 03/03/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Helium | Design | 03/03/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Nitrogen | Design | 03/03/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Entenox | Design | 03/03/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Liquid Carbon Dioxide | Design | 03/03/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical Air | Design | 03/03/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical mixtures | Design | 03/03/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical Oxygen | Design | 03/03/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Nitrous Oxide | Design | 03/03/2028 |
| Industrial | ||||
| SACGA | Oxidant Gases | Liquid Oxygen | Design | 03/03/2028 |
| Industrial | ||||
| SACGA | Oxidant Gases | Nitrous Oxide | Design | 03/03/2028 |
| Industrial | ||||
| SACGA | Oxidant Gases | Oxidant Mixtures | Design | 03/03/2028 |
| Industrial | ||||
| SACGA | Special Gases | Corrosive | Design | 03/03/2028 |
| Industrial | ||||
| SACGA | Special Gases | Gas Mixtures | Design | 03/03/2028 |
| Industrial | ||||
| SACGA | Special Gases | High and Ultra High Purity Gas | Design | 03/03/2028 |
| Industrial | ||||
| SACGA | Special Gases | Pyrophoric | Design | 03/03/2028 |
| Industrial | ||||
| SACGA | Special Gases | Toxic | Design | 03/03/2028 |
| Industrial | ||||





