Practitioner
| SAQCC ID No: | 3299/R |
| Name: | M S Letlalo |
| Employer: | Afrox |
| Address: |
C206 Acarcia Flats Raceway Park |
| Suburb: | Bloemfontein |
| Town: | Bloemfontein |
| Country/Province: | FREE STATE |
| Telephone: | 0514060500 |

| Gas Type | Gas Name | Gas Skill | Expiry Date | |
|---|---|---|---|---|
| SACGA | Beverage Gases | Beverage Mixtures | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Beverage Gases | Liquid Carbon Dioxide | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Beverage Gases | Liquid Nitrogen | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Beverage Gases | Sulphur Dioxide | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Inert Mixtures | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Argon | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Carbon Dioxide | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Helium | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Nitrogen | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Entenox | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical Air | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical mixtures | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical Oxygen | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Nitrous Oxide | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Vacuum | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Oxidant Gases | Liquid Oxygen | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Oxidant Gases | Nitrous Oxide | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||
| SACGA | Oxidant Gases | Oxidant Mixtures | Maintenance & Repair | 04/08/2028 |
| Industrial | ||||





