Practitioner
| SAQCC ID No: | 1136/R |
| Name: | T G Kanyile |
| Employer: | Independed Contractor |
| Address: | 1955 Emathendeleni |
| Suburb: | Kwa Dabeka |
| Town: | Clernaville |
| Country/Province: | KWA ZULU NATAL |
| Telephone: | 0728696272 |

| Gas Type | Gas Name | Gas Skill | Expiry Date | |
|---|---|---|---|---|
| LPGSA | Fuel Gases | LPG | Commercial Installer Vapour & Liquid | 29/11/2026 |
| Carry out LP Gas installations at residential & commercial business premises, as per SANS 10087-1, 10087-2, & 10087-7. | ||||
| LPGSA | Fuel Gases | LPG | Domestic/Residential | 29/11/2026 |
| Carry out LP Gas vapour installations at residential premises, as per SANS 10087-1. | ||||
| LPGSA | Fuel Gases | LPG | Industrial | 29/11/2026 |
| The holder of this card is authorised to carry out work on Industrial installations as per SANS 10087-1, SANS 10087-3 and SANS 10087-7 | ||||
| Gas Type | Gas Name | Gas Skill | Expiry Date | |
|---|---|---|---|---|
| SACGA | Beverage Gases | Beverage Mixtures | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Beverage Gases | Carbon Dioxide | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Beverage Gases | Nitrogen | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Beverage Gases | Sulphur Dioxide | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Cryogenic Liquids | Argon | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Cryogenic Liquids | Carbon Dioxide | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Cryogenic Liquids | Helium | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Cryogenic Liquids | Hydrogen | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Cryogenic Liquids | Natural Gas (LNG/CNG) | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Cryogenic Liquids | Nitrogen | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Cryogenic Liquids | Oxygen | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Acetylene | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Butane | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Carbon Monoxide | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | flammable mixtures | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Hydrogen | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Methane | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Natural Gas (LNG/CNG) | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Propane | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Food Gases | Ethylene Oxide | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Food Gases | Food Mixtures | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Food Gases | Mixtures of 02/CO2/N2 | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Food Gases | Nitrogen | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Food Gases | Sulphur Dioxide | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Argon | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Carbon Dioxide | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Helium | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Inert Mixtures | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Nitrogen | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Argon | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Carbon Dioxide | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Carbon Monoxide | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Helium | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Nitrogen | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Nitrous Oxide | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Oxygen | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Sulphur Dioxide | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Xenon | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Entenox | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical Air | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical mixtures | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical Oxygen | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Nitrous Oxide | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Vacuum | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Oxidant Gases | Nitrous Oxide | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Oxidant Gases | Oxidant Mixtures | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Oxidant Gases | Oxygen | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Special Gases | Corrosive | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Special Gases | Corrosive | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Special Gases | High and Ultra High Purity Gas | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Special Gases | Special Gas Mixtures | Installation | 13/08/2028 |
| Industrial | ||||
| SACGA | Special Gases | Toxic | Installation | 13/08/2028 |
| Industrial | ||||





