Practitioner
| SAQCC ID No: | 12561 |
| Name: | R Mathabi |
| Employer: | Air Products |
| Address: |
920 Winnie Mandela Zone 12 |
| Suburb: | Tembisa |
| Town: | Tembisa |
| Country/Province: | GAUTENG |
| Telephone: | 011 977 6522 |

| Gas Type | Gas Name | Gas Skill | Expiry Date | |
|---|---|---|---|---|
| SACGA | Beverage Gases | Beverage Mixtures | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Beverage Gases | Liquid Carbon Dioxide | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Beverage Gases | Liquid Nitrogen | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Beverage Gases | Sulphur Dioxide | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Cryogenic Liquids | Liquid Argon | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Cryogenic Liquids | Liquid Carbon Dioxide | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Cryogenic Liquids | Liquid Helium | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Cryogenic Liquids | Liquid Hydrogen | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Cryogenic Liquids | Liquid Nitrogen | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Cryogenic Liquids | Liquid Oxygen | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Cryogenic Liquids | Natural Gas (LNG/CNG) | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Acetylene | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Butane | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Carbon Monoxide | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | flammable mixtures | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Liquid Hydrogen | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Methane | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Natural Gas (LNG/CNG) | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Propane | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Food Gases | Ethylene Oxide | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Food Gases | Food Mixtures | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Food Gases | Liquid Carbon Dioxide | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Food Gases | Liquid Nitrogen | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Food Gases | Mixtures of 02/CO2/N2 | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Inert Mixtures | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Argon | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Carbon Dioxide | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Helium | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Nitrogen | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Acetylene | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Argon | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Carbon Dioxide | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Carbon Monoxide | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Helium | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Hydrogen | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Nitrogen | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Nitrous Oxide | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Oxygen | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Sulphur Dioxide | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Laboratory Gases | Laboratory gas Xenon | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Entenox | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical Air | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical mixtures | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical Oxygen | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Nitrous Oxide | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Vacuum | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Oxidant Gases | Liquid Oxygen | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Oxidant Gases | Nitrous Oxide | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||
| SACGA | Oxidant Gases | Oxidant Mixtures | Maintenance & Repair | 10/07/2028 |
| Industrial | ||||





