Practitioner
| SAQCC ID No: | 12284 |
| Name: | A A Rametloa |
| Employer: | Afrrican Oxygen Limited |
| Address: |
3823 Rooiduiker street Dawn park ext 7 |
| Suburb: | Dawn Park |
| Town: | Boksburg |
| Country/Province: | GAUTENG |
| Telephone: | 0118761225 |

| Gas Type | Gas Name | Gas Skill | Expiry Date | |
|---|---|---|---|---|
| SACGA | Beverage Gases | Beverage Mixtures | Maintenance & Repair | 14/04/2028 |
| Industrial | ||||
| SACGA | Beverage Gases | Carbon Dioxide | Maintenance & Repair | 14/04/2028 |
| Industrial | ||||
| SACGA | Beverage Gases | Nitrogen | Maintenance & Repair | 14/04/2028 |
| Industrial | ||||
| SACGA | Beverage Gases | Sulphur Dioxide | Maintenance & Repair | 14/04/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Butane | Maintenance & Repair | 14/04/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Carbon Monoxide | Maintenance & Repair | 14/04/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Hydrogen | Maintenance & Repair | 14/04/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Methane | Maintenance & Repair | 14/04/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Natural Gas (LNG/CNG) | Maintenance & Repair | 14/04/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Propane | Maintenance & Repair | 14/04/2028 |
| Industrial | ||||
| SACGA | Food Gases | Carbon Dioxide | Maintenance & Repair | 14/04/2028 |
| Industrial | ||||
| SACGA | Food Gases | Ethylene Oxide | Maintenance & Repair | 14/04/2028 |
| Industrial | ||||
| SACGA | Food Gases | Food Mixtures | Maintenance & Repair | 14/04/2028 |
| Industrial | ||||
| SACGA | Food Gases | Mixtures of 02/CO2/N2 | Maintenance & Repair | 14/04/2028 |
| Industrial | ||||
| SACGA | Food Gases | Nitrogen | Maintenance & Repair | 14/04/2028 |
| Industrial | ||||
| SACGA | Food Gases | Sulphur Dioxide | Maintenance & Repair | 14/04/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Argon | Maintenance & Repair | 14/04/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Carbon Dioxide | Maintenance & Repair | 14/04/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Helium | Maintenance & Repair | 14/04/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Inert Mixtures | Maintenance & Repair | 14/04/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Nitrogen | Maintenance & Repair | 14/04/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Entenox | Maintenance & Repair | 14/04/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical Air | Maintenance & Repair | 14/04/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical mixtures | Maintenance & Repair | 14/04/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical Oxygen | Maintenance & Repair | 14/04/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Nitrous Oxide | Maintenance & Repair | 14/04/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Vacuum | Maintenance & Repair | 14/04/2028 |
| Industrial | ||||
| SACGA | Oxidant Gases | Nitrous Oxide | Maintenance & Repair | 14/04/2028 |
| Industrial | ||||
| SACGA | Oxidant Gases | Oxidant Mixtures | Maintenance & Repair | 14/04/2028 |
| Industrial | ||||
| SACGA | Oxidant Gases | Oxygen | Maintenance & Repair | 14/04/2028 |
| Industrial | ||||





