Practitioner
| SAQCC ID No: | 11778 |
| Name: | E Scholtz |
| Employer: | Fluid Energy |
| Address: | 34 Harris Drive |
| Suburb: | |
| Town: | Ottery |
| Country/Province: | WESTERN CAPE |
| Telephone: | 0212240999 |
| Gas Type | Gas Name | Gas Skill | Expiry Date | |
|---|---|---|---|---|
| SAGA | Fuel Gases | Liquid Fuels | Thermo Processing | 26/09/2027 |
| Build a reticulation pipeline up to <15 Bar and maintenance of thermoprocessing equipment for gas system as per SANS329/SANS13577. | ||||
| SAGA | Fuel Gases | LPG | Thermo Processing | 26/09/2027 |
| Build a reticulation pipeline up to <15 Bar and maintenance of thermoprocessing equipment for gas system as per SANS329/SANS13577. | ||||
| SAGA | Fuel Gases | Natural Gas | Thermo Processing | 26/09/2027 |
| Build a reticulation pipeline up to <15 Bar and maintenance of thermoprocessing equipment for gas system as per SANS329/SANS13577. | ||||





