Practitioner
| SAQCC ID No: | 11741 |
| Name: | P A Matjuda |
| Employer: | Afrox |
| Address: |
124 Turkoois street Lyttelton |
| Suburb: | Centurion |
| Town: | Pretoria |
| Country/Province: | GAUTENG |
| Telephone: | 0118761008 |

| Gas Type | Gas Name | Gas Skill | Expiry Date | |
|---|---|---|---|---|
| SACGA | Beverage Gases | Liquid Carbon Dioxide | Maintenance & Repair | 13/09/2027 |
| Industrial & Commercial | ||||
| SACGA | Beverage Gases | Liquid Nitrogen | Maintenance & Repair | 13/09/2027 |
| Industrial & Commercial | ||||
| SACGA | Beverage Gases | Sulphur Dioxide | Maintenance & Repair | 13/09/2027 |
| Industrial & Commercial | ||||
| SACGA | Flammable Gases | Beverage Mixtures | Maintenance & Repair | 13/09/2027 |
| Industrial & Commercial | ||||
| SACGA | Food Gases | Ethylene Oxide | Maintenance & Repair | 13/09/2027 |
| Industrial & Commercial | ||||
| SACGA | Food Gases | Food Mixtures | Maintenance & Repair | 13/09/2027 |
| Industrial & Commercial | ||||
| SACGA | Food Gases | Liquid Carbon Dioxide | Maintenance & Repair | 13/09/2027 |
| Industrial & Commercial | ||||
| SACGA | Food Gases | Liquid Nitrogen | Maintenance & Repair | 13/09/2027 |
| Industrial & Commercial | ||||
| SACGA | Food Gases | Mixtures of 02/CO2/N2 | Maintenance & Repair | 13/09/2027 |
| Industrial & Commercial | ||||
| SACGA | Food Gases | Sulphur Dioxide | Maintenance & Repair | 13/09/2027 |
| Industrial & Commercial | ||||
| SACGA | Inert Gases | Inert Mixtures | Maintenance & Repair | 13/09/2027 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Argon | Maintenance & Repair | 13/09/2027 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Carbon Dioxide | Maintenance & Repair | 13/09/2027 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Helium | Maintenance & Repair | 13/09/2027 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Nitrogen | Maintenance & Repair | 13/09/2027 |
| Industrial | ||||
| SACGA | Medical Gases | Entenox | Maintenance & Repair | 13/09/2027 |
| Industrial | ||||
| SACGA | Medical Gases | Medical Air | Maintenance & Repair | 13/09/2027 |
| Industrial | ||||
| SACGA | Medical Gases | Medical mixtures | Maintenance & Repair | 13/09/2027 |
| Industrial | ||||
| SACGA | Medical Gases | Medical Oxygen | Maintenance & Repair | 13/09/2027 |
| Industrial | ||||
| SACGA | Medical Gases | Nitrous Oxide | Maintenance & Repair | 13/09/2027 |
| Industrial | ||||
| SACGA | Medical Gases | Vacuum | Maintenance & Repair | 13/09/2027 |
| Industrial | ||||
| SACGA | Oxidant Gases | Liquid Oxygen | Maintenance & Repair | 13/09/2027 |
| Industrial | ||||
| SACGA | Oxidant Gases | Nitrous Oxide | Maintenance & Repair | 13/09/2027 |
| Industrial | ||||
| SACGA | Oxidant Gases | Oxidant Mixtures | Maintenance & Repair | 13/09/2027 |
| Industrial | ||||





