Practitioner
| SAQCC ID No: | 9843 |
| Name: | S Truter |
| Employer: | Eskom |
| Address: | 35 Da Vinci street |
| Suburb: | Macassar |
| Town: | Cape Town |
| Country/Province: | WESTERN CAPE |
| Telephone: | 021 522 3345 |

| Gas Type | Gas Name | Gas Skill | Expiry Date | |
|---|---|---|---|---|
| SACGA | Flammable Gases | Butane | Maintenance & Repair | 27/06/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Carbon Monoxide | Maintenance & Repair | 27/06/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | flammable mixtures | Maintenance & Repair | 27/06/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Liquid Hydrogen | Maintenance & Repair | 27/06/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Methane | Maintenance & Repair | 27/06/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Natural Gas (LNG/CNG) | Maintenance & Repair | 27/06/2028 |
| Industrial | ||||
| SACGA | Flammable Gases | Propane | Maintenance & Repair | 27/06/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Inert Mixtures | Maintenance & Repair | 27/06/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Argon | Maintenance & Repair | 27/06/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Carbon Dioxide | Maintenance & Repair | 27/06/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Helium | Maintenance & Repair | 27/06/2028 |
| Industrial | ||||
| SACGA | Inert Gases | Liquid Nitrogen | Maintenance & Repair | 27/06/2028 |
| Industrial | ||||





