Practitioner
| SAQCC ID No: | 8696 |
| Name: | MT Bhengu |
| Employer: | Schorn Cryogenics |
| Address: | Block E 9/1 |
| Suburb: | Boksburg |
| Town: | Vosloorus |
| Country/Province: | GAUTENG |
| Telephone: | 0727697846 |
| Gas Type | Gas Name | Gas Skill | Expiry Date | |
|---|---|---|---|---|
| SACGA | Food Gases | Ethylene Oxide | Installation | 25/06/2028 |
| Industrial | ||||
| SACGA | Food Gases | Liquid Carbon Dioxide | Installation | 25/06/2028 |
| Industrial | ||||
| SACGA | Food Gases | Liquid Nitrogen | Installation | 25/06/2028 |
| Industrial | ||||
| SACGA | Food Gases | Mixtures of 02/CO2/N2 | Installation | 25/06/2028 |
| Industrial | ||||
| SACGA | Food Gases | Sulphur Dioxide | Installation | 25/06/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Entenox | Installation | 25/06/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical Air | Installation | 25/06/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical mixtures | Installation | 25/06/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical Oxygen | Installation | 25/06/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Nitrous Oxide | Installation | 25/06/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Oxidant Mixtures | Installation | 25/06/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Vacuum | Installation | 25/06/2028 |
| Industrial | ||||





