Practitioner
| SAQCC ID No: | 8691 |
| Name: | K I Vilakazi |
| Employer: | Schorn Cryogenics |
| Address: | 350 Main reef road |
| Suburb: | Danver |
| Town: | Johannesburg |
| Country/Province: | GAUTENG |
| Telephone: | 0713577700 |
| Gas Type | Gas Name | Gas Skill | Expiry Date | |
|---|---|---|---|---|
| SACGA | Food Gases | Ethylene Oxide | Installation | 25/06/2028 |
| Industrial | ||||
| SACGA | Food Gases | Food Mixtures | Installation | 25/06/2028 |
| Industrial | ||||
| SACGA | Food Gases | Liquid Carbon Dioxide | Installation | 25/06/2028 |
| Industrial | ||||
| SACGA | Food Gases | Liquid Nitrogen | Installation | 25/06/2028 |
| Industrial | ||||
| SACGA | Food Gases | Mixtures of 02/CO2/N2 | Installation | 25/06/2028 |
| Industrial | ||||
| SACGA | Food Gases | Sulphur Dioxide | Installation | 25/06/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Entenox | Installation | 25/06/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical Air | Installation | 25/06/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical mixtures | Installation | 25/06/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Medical Oxygen | Installation | 25/06/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Nitrous Oxide | Installation | 25/06/2028 |
| Industrial | ||||
| SACGA | Medical Gases | Vacuum | Installation | 25/06/2028 |
| Industrial | ||||





