Practitioner
| SAQCC ID No: | 8208/R |
| Name: | A Daling |
| Employer: | Kryogen (Pty) Ltd |
| Address: | 36A Roux street |
| Suburb: | Bethlehem |
| Town: | Bethlehem |
| Country/Province: | FREE STATE |
| Telephone: | 0794906578 |

| Gas Type | Gas Name | Gas Skill | Expiry Date | |
|---|---|---|---|---|
| SACGA | Beverage Gases | Beverage Mixtures | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Beverage Gases | Carbon Dioxide | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Beverage Gases | Nitrogen | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Beverage Gases | Sulphur Dioxide | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Flammable Gases | Acetylene | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Flammable Gases | Butane | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Flammable Gases | Hydrogen | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Flammable Gases | Methane | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Flammable Gases | Natural Gas (LNG/CNG) | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Food Gases | Carbon Dioxide | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Food Gases | Ethylene Oxide | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Food Gases | Food Mixtures | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Food Gases | Mixtures of 02/CO2/N2 | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Food Gases | Nitrogen | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Food Gases | Sulphur Dioxide | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Inert Gases | Argon | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Inert Gases | Carbon Dioxide | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Inert Gases | Helium | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Inert Gases | Inert Mixtures | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Inert Gases | Nitrogen | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Medical Gases | Entenox | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Medical Gases | Medical Air | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Medical Gases | Medical mixtures | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Medical Gases | Medical Oxygen | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Medical Gases | Nitrous Oxide | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Medical Gases | Vacuum | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Oxidant Gases | Nitrous Oxide | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Oxidant Gases | Oxidant Mixtures | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Oxidant Gases | Oxygen | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Special Gases | Corrosive | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Special Gases | Gas Mixtures | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Special Gases | High and Ultra High Purity Gas | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Special Gases | Pyrophoric | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Special Gases | Special Gas Mixtures | Design | 19/01/2027 |
| Industrial | ||||
| SACGA | Special Gases | Toxic | Design | 19/01/2027 |
| Industrial | ||||





